Optimal and ergonomic working arrangement for tool mounting, processing of assemblies, welding and cutting tasks.
For special applications, the TEMPUS welding and assembly tables are with hydraulic height adjustment from 650 to 1005 mm available.
Typ | Work area | Thickness of the work area |
Table height | Bearing load | Own weight |
---|---|---|---|---|---|
mm | mm | mm | kg | kg | |
SMT 65-105/12S | 1480 x 980 | 12 | 650 – 1005 | 2000 | 323 |
SMT 65-105/15S | 1480 x 980 | 15 | 650 – 1005 | 2000 | 357 |
SMT 65-105/20S | 1480 x 980 | 20 | 650 – 1005 | 2000 | 413 |
SMT 65-105/12M | 2480 x 1230 | 12 | 650 – 1005 | 2000 | 638 |
SMT 65-105/15M | 2480 x 1230 | 15 | 650 – 1005 | 2000 | 710 |
SMT 65-105/20M | 2480 x 1230 | 20 | 650 – 1005 | 2000 | 828 |
SMT 65-105/12L | 2980 x 1480 | 12 | 650 – 1005 | 2000 | 776 |
SMT 65-105/15L | 2980 x 1480 | 15 | 650 – 1005 | 2000 | 879 |
SMT 65-105/20L | 2980 x 1480 | 20 | 650 – 1005 | 2000 | 1051 |
Typ | Work area | Thickness of the work area |
Table height | Bearing load | Own weight |
---|---|---|---|---|---|
mm | mm | mm | kg | kg | |
SMT 80/12S | 1480 x 980 | 12 | 800 | 2000 | 209 |
SMT 80/15S | 1480 x 980 | 15 | 800 | 2000 | 243 |
SMT 80/20S | 1480 x 980 | 20 | 800 | 2000 | 300 |
SMT 80/12M | 2480 x 1230 | 12 | 800 | 2000 | 406 |
SMT 80/15M | 2480 x 1230 | 15 | 800 | 2000 | 748 |
SMT 80/20M | 2480 x 1230 | 20 | 800 | 2000 | 597 |
SMT 80/12L | 2480 x 1230 | 12 | 800 | 2000 | 549 |
SMT 80/15L | 2980 x 1480 | 15 | 800 | 2000 | 652 |
SMT 80/20L | 2980 x 1480 | 20 | 800 | 2000 | 824 |
3D Schweißtischsysteme der SST Serie sind geeignet für die rationelle Fertigun...
Schweiß- und Montagetische der Baureihe SMT fix sind robuste, alltagstaugliche ...
Für die effektive Arbeit mit Tempus 3D Schweißtischen der SST-Serie
Google+
© 2024 by Tempus Holding GmbH