Height-adjustable assembly tables and 3D welding stations offer the user tremendous potential for increasing productivity in addition to advantages relating to safety and ergonomics. The height adjustment feature that is available on various TEMPUS worktables optimizes and improves the processes especially involved in a wide variety of welding and assembly tasks.
For special applications, the TEMPUS 3D welding table systems are available with hydraulic height adjustment with 650 to 1050 mm.
The 3D clamping options offered by the TEMPUS SST welding table series ensure that users are able to secure workpieces in a precise manner before starting work. Afterwards, welding tasks can be performed accurately in a work sequence without having to worry about the position of the individual parts changing. This reduces the time that is frequently required to set up a clamping device and is ideally suited for small to medium-sized series. Depending on the user’s product range, it is possible to choose between different table options and an array of accessories.
Tempus SST Series
3D welding table systems of the SST series are suited for the efficient production of welded constructions like handrails, frames, etc. Work surfaces made of steel, stainless steel and as nitrided high-strength materials are also optionally available for special applications.
Download
Typ | Work area | Thickness of the work area |
Table height | Bearing load | Own weight |
---|---|---|---|---|---|
mm | mm | mm | kg | kg | |
SST 65-105/25S | 1400 x 980 | 25 | 650-1050 | 2000 | 339 |
SST 65-105/35S | 1400 x 980 | 35 | 650-1050 | 2000 | 350 |
SST 65-105/25M | 2480 x 1230 | 25 | 650-1050 | 2000 | 720 |
SST 65-105/35M | 2480 x 1230 | 35 | 650-1050 | 2000 | 738 |
SST 65-105/25L | 2980 x 1480 | 25 | 650-1050 | 2000 | 891 |
SST 65-105/35L | 2980 x 1480 | 35 | 650-1050 | 2000 | 912 |
SSTW 75-105/35-200M | 2350 x 1150 | 35 | 750-1050 | 2000 | 811 |
SSTW 75-105/35-200L | 2950 x 1450 | 35 | 750-1050 | 2000 | 1053 |
Typ | Work area | Thickness of the work area |
Table height | Bearing load | Own weight |
---|---|---|---|---|---|
mm | mm | mm | kg | kg | |
SST 80/25S | 1400 x 900 | 25 | 800 | 2000 | 226 |
SST 80/35S | 1400 x 900 | 35 | 800 | 2000 | 237 |
SST 80/25M | 2480 x 1230 | 25 | 800 | 2000 | 488 |
SST 80/35M | 2480 x 1230 | 35 | 800 | 2000 | 506 |
SST 80/25L | 2980 x 1480 | 35 | 800 | 2000 | 664 |
SST 80/35L | 2980 x 1480 | 35 | 800 | 2000 | 685 |
SSTW 80/35-200M | 2350 x 1150 | 35 | 800 | 2000 | 588 |
SSTW 80/35-200L | 2950 x 1450 | 35 | 800 | 2000 | 830 |
3D Schweißtischsysteme der SST Serie sind geeignet für die rationelle Fertigun...
Schweiß- und Montagetische der Baureihe SMT fix sind robuste, alltagstaugliche ...
Für die effektive Arbeit mit Tempus 3D Schweißtischen der SST-Serie
Google+
© 2024 by Tempus Holding GmbH